How To Make A Lot Of Money Using Alching Osrs
Grand Exchange items profitable with the High Level Alchemy (and Low Level Alchemy) spell.
- Values may have changed since we updated the wiki, so please use at your own risk. Note that the prices are based on the Grand Exchange's guide price.
- It is advised that you refresh this page every 24 hours, or simply click here to purge this page now.
High Level Alchemy profit [edit source]
- The profit is based on the Grand Exchange price for a Nature rune, currently 216 coins (update).
- ROI (return on investment) is calculated by dividing profit with the price of the item and the price of a Nature rune.
- Maximum profit is calculated by multiplying profit with the buying limit, capped at 4,800 (1,200 casts of High Level Alchemy an hour for 4 hours).
Icon | Item | Price | High Alch | Profit | ROI | Limit | Max Profit | Members | Details | Last updated |
---|---|---|---|---|---|---|---|---|---|---|
Gold locks | 18,557 | 19,200 | 427 | 2.3% | 8 | 3,416 | view | 6 hours ago | ||
Abyssal bracelet(5) | 2,232 | 2,520 | 72 | 2.9% | 10,000 | 345,600 | view | 6 hours ago | ||
Adamant 2h sword | 3,436 | 3,840 | 188 | 5.1% | 125 | 23,500 | view | 6 hours ago | ||
Adamant spear(p) | 955 | 1,248 | 77 | 6.6% | 125 | 9,625 | view | 6 hours ago | ||
Air battlestaff | 8,930 | 9,300 | 154 | 1.7% | 18,000 | 739,200 | view | 6 hours ago | ||
Black d'hide body | 7,140 | 8,088 | 732 | 10% | 70 | 51,240 | view | 6 hours ago | ||
Black d'hide vambraces | 2,077 | 2,592 | 299 | 13% | 70 | 20,930 | view | 6 hours ago | ||
Blue d'hide body | 5,025 | 5,616 | 375 | 7.2% | 125 | 46,875 | view | 6 hours ago | ||
Blue d'hide body (g) | 5,124 | 5,616 | 276 | 5.2% | 8 | 2,208 | view | 6 hours ago | ||
Blue d'hide body (t) | 5,070 | 5,616 | 330 | 6.2% | 8 | 2,640 | view | 6 hours ago | ||
Blue d'hide vambraces | 1,472 | 1,800 | 112 | 6.6% | 125 | 14,000 | view | 6 hours ago | ||
Combat bracelet | 12,280 | 12,624 | 128 | 1% | 10,000 | 614,400 | view | 6 hours ago | ||
Diamond bracelet | 2,006 | 2,295 | 73 | 3.3% | 10,000 | 350,400 | view | 6 hours ago | ||
Dragon dagger | 17,280 | 18,000 | 504 | 2.9% | 70 | 35,280 | view | 6 hours ago | ||
Dragon med helm | 58,964 | 60,000 | 820 | 1.4% | 8 | 6,560 | view | 6 hours ago | ||
Earth battlestaff | 8,972 | 9,300 | 112 | 1.2% | 18,000 | 537,600 | view | 6 hours ago | ||
Fire battlestaff | 8,969 | 9,300 | 115 | 1.3% | 18,000 | 552,000 | view | 6 hours ago | ||
Initiate sallet | 3,048 | 3,600 | 336 | 10.3% | 125 | 42,000 | view | 6 hours ago | ||
Leaf-bladed sword | 40,157 | 40,800 | 427 | 1.1% | 70 | 29,890 | view | 6 hours ago | ||
Mind helmet | 1,418 | 1,800 | 166 | 10.2% | 70 | 11,620 | view | 6 hours ago | ||
Mithril 2h sword | 1,227 | 1,560 | 117 | 8.1% | 125 | 14,625 | view | 6 hours ago | ||
Mithril battleaxe | 718 | 1,014 | 80 | 8.6% | 125 | 10,000 | view | 6 hours ago | ||
Onyx bolts (e) | 8,560 | 9,000 | 224 | 2.6% | 11,000 | 1,075,200 | view | 6 hours ago | ||
Red d'hide body | 6,062 | 6,738 | 460 | 7.3% | 70 | 32,200 | view | 6 hours ago | ||
Red d'hide body (t) | 6,090 | 6,738 | 432 | 6.9% | 8 | 3,456 | view | 6 hours ago | ||
Red d'hide chaps | 2,685 | 3,108 | 207 | 7.1% | 70 | 14,490 | view | 6 hours ago | ||
Red d'hide vambraces | 1,789 | 2,160 | 155 | 7.7% | 70 | 10,850 | view | 6 hours ago | ||
Red spiky vambraces | 1,652 | 2,160 | 292 | 15.6% | 125 | 36,500 | view | 6 hours ago | ||
Rune axe | 7,154 | 7,680 | 310 | 4.2% | 40 | 12,400 | view | 6 hours ago | ||
Rune claws | 6,793 | 7,200 | 191 | 2.7% | 70 | 13,370 | view | 6 hours ago | ||
Rune halberd | 37,688 | 38,400 | 496 | 1.3% | 70 | 34,720 | view | 6 hours ago | ||
Rune hasta | 11,741 | 12,480 | 523 | 4.4% | 70 | 36,610 | view | 6 hours ago | ||
Rune kiteshield | 31,974 | 32,640 | 450 | 1.4% | 70 | 31,500 | view | 6 hours ago | ||
Rune pickaxe | 18,704 | 19,200 | 280 | 1.5% | 40 | 11,200 | view | 6 hours ago | ||
Yew shield | 117 | 384 | 51 | 15.3% | 125 | 6,375 | view | 6 hours ago | ||
Magic shield | 480 | 768 | 72 | 10.3% | 125 | 9,000 | view | 6 hours ago | ||
Snakeskin shield | 256 | 552 | 80 | 16.9% | 125 | 10,000 | view | 6 hours ago | ||
Adamant axe | 482 | 768 | 70 | 10% | 40 | 2,800 | view | 6 hours ago | ||
Adamant battleaxe | 2,103 | 2,496 | 177 | 7.6% | 125 | 22,125 | view | 6 hours ago | ||
Adamant full helm | 1,829 | 2,112 | 67 | 3.3% | 125 | 8,375 | view | 6 hours ago | ||
Adamant hasta | 965 | 1,248 | 67 | 5.7% | 125 | 8,375 | view | 6 hours ago | ||
Adamant kiteshield | 2,822 | 3,264 | 226 | 7.4% | 125 | 28,250 | view | 6 hours ago | ||
Adamant longsword | 1,592 | 1,920 | 112 | 6.2% | 125 | 14,000 | view | 6 hours ago | ||
Adamant platebody | 9,501 | 9,984 | 267 | 2.7% | 125 | 33,375 | view | 6 hours ago | ||
Adamant platelegs | 3,504 | 3,840 | 120 | 3.2% | 125 | 15,000 | view | 6 hours ago | ||
Adamant spear | 891 | 1,248 | 141 | 12.7% | 125 | 17,625 | view | 6 hours ago | ||
Adamant sq shield | 1,935 | 2,304 | 153 | 7.1% | 125 | 19,125 | view | 6 hours ago | ||
Blue d'hide chaps | 2,120 | 2,592 | 256 | 11% | 125 | 32,000 | view | 6 hours ago | ||
Dragon longsword | 59,115 | 60,000 | 669 | 1.1% | 70 | 46,830 | view | 6 hours ago | ||
Dragon plateskirt | 161,191 | 162,000 | 593 | 0.4% | 70 | 41,510 | view | 6 hours ago | ||
Flamtaer hammer | 5,551 | 6,000 | 233 | 4% | 40 | 9,320 | view | 6 hours ago | ||
Frog-leather chaps | 267 | 540 | 57 | 11.8% | 70 | 3,990 | view | 6 hours ago | ||
Gadderhammer | 1,500 | 1,800 | 84 | 4.9% | 8 | 672 | view | 6 hours ago | ||
Green d'hide body | 4,215 | 4,680 | 249 | 5.6% | 125 | 31,125 | view | 6 hours ago | ||
Inoculation bracelet | 1,306 | 1,536 | 14 | 0.9% | 10,000 | 67,200 | view | 6 hours ago | ||
Iron platebody | 88 | 336 | 32 | 10.5% | 125 | 4,000 | view | 6 hours ago | ||
Lava battlestaff | 9,001 | 10,200 | 983 | 10.7% | 8 | 7,864 | view | 6 hours ago | ||
Magic longbow | 1,257 | 1,536 | 63 | 4.3% | 18,000 | 302,400 | view | 6 hours ago | ||
Mithril kiteshield | 1,033 | 1,326 | 77 | 6.2% | 125 | 9,625 | view | 6 hours ago | ||
Mithril pickaxe | 375 | 780 | 189 | 32% | 40 | 7,560 | view | 6 hours ago | ||
Mithril platebody | 2,688 | 3,120 | 216 | 7.4% | 125 | 27,000 | view | 6 hours ago | ||
Mithril scimitar | 375 | 624 | 33 | 5.6% | 125 | 4,125 | view | 6 hours ago | ||
Mithril warhammer | 633 | 996 | 147 | 17.3% | 125 | 18,375 | view | 6 hours ago | ||
Mystic boots | 5,529 | 6,000 | 255 | 4.4% | 125 | 31,875 | view | 6 hours ago | ||
Mystic gloves | 5,428 | 6,000 | 356 | 6.3% | 125 | 44,500 | view | 6 hours ago | ||
Mystic lava staff | 26,059 | 27,000 | 725 | 2.8% | 8 | 5,800 | view | 6 hours ago | ||
Red d'hide body (g) | 6,123 | 6,738 | 399 | 6.3% | 8 | 3,192 | view | 6 hours ago | ||
Rune 2h sword | 37,788 | 38,400 | 396 | 1% | 70 | 27,720 | view | 6 hours ago | ||
Rune battleaxe | 24,478 | 24,960 | 266 | 1.1% | 70 | 18,620 | view | 6 hours ago | ||
Rune chainbody | 29,484 | 30,000 | 300 | 1% | 70 | 21,000 | view | 6 hours ago | ||
Rune dagger | 4,381 | 4,800 | 203 | 4.4% | 70 | 14,210 | view | 6 hours ago | ||
Rune dagger(p+) | 4,044 | 4,800 | 540 | 12.7% | 70 | 37,800 | view | 6 hours ago | ||
Rune full helm | 20,504 | 21,120 | 400 | 1.9% | 70 | 28,000 | view | 6 hours ago | ||
Rune longsword | 18,579 | 19,200 | 405 | 2.2% | 70 | 28,350 | view | 6 hours ago | ||
Rune mace | 8,096 | 8,640 | 328 | 3.9% | 70 | 22,960 | view | 6 hours ago | ||
Rune med helm | 11,053 | 11,520 | 251 | 2.2% | 70 | 17,570 | view | 6 hours ago | ||
Rune platebody | 38,352 | 39,000 | 432 | 1.1% | 70 | 30,240 | view | 6 hours ago | ||
Rune platelegs | 37,716 | 38,400 | 468 | 1.2% | 70 | 32,760 | view | 6 hours ago | ||
Rune plateskirt | 37,847 | 38,400 | 337 | 0.9% | 70 | 23,590 | view | 6 hours ago | ||
Rune scimitar | 14,877 | 15,360 | 267 | 1.8% | 70 | 18,690 | view | 6 hours ago | ||
Rune spear | 11,796 | 12,480 | 468 | 3.9% | 70 | 32,760 | view | 6 hours ago | ||
Rune sq shield | 22,477 | 23,040 | 347 | 1.5% | 70 | 24,290 | view | 6 hours ago | ||
Splitbark gauntlets | 2,443 | 3,000 | 341 | 12.8% | 70 | 23,870 | view | 6 hours ago | ||
Steel 2h sword | 368 | 600 | 16 | 2.7% | 125 | 2,000 | view | 6 hours ago | ||
Steel battleaxe | 130 | 390 | 44 | 12.7% | 125 | 5,500 | view | 6 hours ago | ||
Steel kiteshield | 243 | 510 | 51 | 11.1% | 125 | 6,375 | view | 6 hours ago | ||
Steel platebody | 886 | 1,200 | 98 | 8.9% | 125 | 12,250 | view | 6 hours ago | ||
Steel warhammer | 121 | 384 | 47 | 13.9% | 125 | 5,875 | view | 6 hours ago | ||
Water battlestaff | 8,931 | 9,300 | 153 | 1.7% | 18,000 | 734,400 | view | 6 hours ago | ||
Wrath tiara | 40 | 300 | 44 | 17.2% | 40 | 1,760 | view | 6 hours ago | ||
Broodoo shield (10) (blue) | 1,481 | 1,800 | 103 | 6.1% | 125 | 12,875 | view | 6 hours ago | ||
Redwood shield | 360 | 768 | 192 | 33.3% | 125 | 24,000 | view | 6 hours ago | ||
Broken dragon hasta | 36,644 | 37,440 | 580 | 1.6% | 70 | 40,600 | view | 6 hours ago | ||
Black sq shield | 414 | 691 | 61 | 9.7% | 125 | 7,625 | view | 6 hours ago | ||
Proselyte sallet | 4,316 | 4,800 | 268 | 5.9% | 70 | 18,760 | view | 6 hours ago | ||
Mystic water staff | 24,997 | 25,500 | 287 | 1.1% | 18,000 | 1,377,600 | view | 6 hours ago | ||
Willow blackjack | 137 | 360 | 7 | 2% | 125 | 875 | view | 6 hours ago | ||
Mining helmet | 121 | 360 | 23 | 6.8% | 4 | 92 | view | 6 hours ago | ||
Black battleaxe | 465 | 748 | 67 | 9.8% | 125 | 8,375 | view | 6 hours ago | ||
Green d'hide chaps | 2,066 | 2,340 | 58 | 2.5% | 125 | 7,250 | view | 6 hours ago | ||
Silver locks | 10,795 | 11,520 | 509 | 4.6% | 8 | 4,072 | view | 6 hours ago | ||
Mystic air staff | 25,152 | 25,500 | 132 | 0.5% | 18,000 | 633,600 | view | 6 hours ago | ||
Dragon platelegs | 161,083 | 162,000 | 701 | 0.4% | 70 | 49,070 | view | 6 hours ago | ||
Verac's brassard 0 | 164,600 | 168,000 | 3,184 | 1.9% | 15 | 47,760 | view | 6 hours ago | ||
Rune sword | 12,023 | 12,480 | 241 | 2% | 70 | 16,870 | view | 6 hours ago | ||
Dragon halberd | 149,205 | 150,000 | 579 | 0.4% | 70 | 40,530 | view | 6 hours ago | ||
Rock-shell plate | 38,035 | 39,000 | 749 | 2% | 70 | 52,430 | view | 6 hours ago | ||
Mystic earth staff | 24,990 | 25,500 | 294 | 1.2% | 18,000 | 1,411,200 | view | 6 hours ago | ||
Adamant platebody (h4) | 9,730 | 9,984 | 38 | 0.4% | 8 | 304 | view | 6 hours ago | ||
Gold elegant skirt | 893 | 1,200 | 91 | 8.2% | 4 | 364 | view | 6 hours ago | ||
Adamant platebody (h3) | 9,710 | 9,984 | 58 | 0.6% | 8 | 464 | view | 6 hours ago | ||
Mystic hat (light) | 8,434 | 9,000 | 350 | 4% | 70 | 24,500 | view | 6 hours ago | ||
Combat bracelet(4) | 12,269 | 12,624 | 139 | 1.1% | 10,000 | 667,200 | view | 6 hours ago | ||
Skeletal bottoms | 23,370 | 24,000 | 414 | 1.8% | 70 | 28,980 | view | 6 hours ago | ||
Light frame | 29,365 | 30,000 | 419 | 1.4% | 8 | 3,352 | view | 6 hours ago | ||
Purple elegant skirt | 944 | 1,200 | 40 | 3.4% | 4 | 160 | view | 6 hours ago | ||
Dragon battleaxe | 119,436 | 120,000 | 348 | 0.3% | 70 | 24,360 | view | 6 hours ago | ||
Adamant scimitar | 1,291 | 1,536 | 29 | 1.9% | 125 | 3,625 | view | 6 hours ago | ||
Mithril spear(p) | 272 | 507 | 19 | 3.9% | 125 | 2,375 | view | 6 hours ago | ||
Mithril platelegs | 1,285 | 1,560 | 59 | 3.9% | 125 | 7,375 | view | 6 hours ago | ||
Guthix plateskirt | 37,956 | 38,400 | 228 | 0.6% | 8 | 1,824 | view | 6 hours ago | ||
Black 2h sword | 837 | 1,152 | 99 | 9.4% | 125 | 12,375 | view | 6 hours ago | ||
Shield left half | 65,228 | 66,000 | 556 | 0.8% | 50 | 27,800 | view | 6 hours ago | ||
Adamant shield (h3) | 3,015 | 3,264 | 33 | 1% | 70 | 2,310 | view | 6 hours ago | ||
Adamant shield (h4) | 2,938 | 3,264 | 110 | 3.5% | 70 | 7,700 | view | 6 hours ago | ||
Initiate hauberk | 5,610 | 6,000 | 174 | 3% | 125 | 21,750 | view | 6 hours ago | ||
Adamant plateskirt | 3,504 | 3,840 | 120 | 3.2% | 125 | 15,000 | view | 6 hours ago | ||
Black longsword | 354 | 576 | 6 | 1.1% | 125 | 750 | view | 6 hours ago | ||
Initiate cuisse | 4,439 | 4,800 | 145 | 3.1% | 125 | 18,125 | view | 6 hours ago | ||
Mithril plateskirt | 1,311 | 1,560 | 33 | 2.2% | 125 | 4,125 | view | 6 hours ago | ||
Ruby bracelet | 1,158 | 1,395 | 21 | 1.5% | 10,000 | 100,800 | view | 6 hours ago | ||
Mithril sword | 280 | 507 | 11 | 2.2% | 125 | 1,375 | view | 6 hours ago | ||
Mystic fire staff | 25,111 | 25,500 | 173 | 0.7% | 18,000 | 830,400 | view | 6 hours ago | ||
Rune cane | 8,380 | 8,640 | 44 | 0.5% | 4 | 176 | view | 6 hours ago | ||
Skeletal top | 26,306 | 27,000 | 478 | 1.8% | 70 | 33,460 | view | 6 hours ago | ||
Rune boots | 7,187 | 7,500 | 97 | 1.3% | 70 | 6,790 | view | 6 hours ago | ||
Runite limbs | 8,991 | 9,600 | 393 | 4.3% | 10,000 | 1,886,400 | view | 6 hours ago | ||
Karil's crossbow 0 | 94,492 | 96,000 | 1,292 | 1.4% | 15 | 19,380 | view | 6 hours ago | ||
Mithril sq shield | 701 | 936 | 19 | 2.1% | 125 | 2,375 | view | 6 hours ago | ||
Blue spiky vambraces | 1,576 | 1,800 | 8 | 0.4% | 125 | 1,000 | view | 6 hours ago | ||
Adamant platebody (h1) | 9,726 | 9,984 | 42 | 0.4% | 8 | 336 | view | 6 hours ago | ||
Adamant platebody (h2) | 9,649 | 9,984 | 119 | 1.2% | 8 | 952 | view | 6 hours ago | ||
Splitbark legs | 23,156 | 24,000 | 628 | 2.7% | 70 | 43,960 | view | 6 hours ago | ||
Rune warhammer | 24,273 | 24,900 | 411 | 1.7% | 70 | 28,770 | view | 6 hours ago | ||
Torn prayer scroll | 46,676 | 48,000 | 1,108 | 2.4% | 5 | 5,540 | view | 6 hours ago | ||
Green d'hide vambraces | 1,242 | 1,500 | 42 | 2.9% | 125 | 5,250 | view | 6 hours ago | ||
Yew longbow | 534 | 768 | 18 | 2.4% | 18,000 | 86,400 | view | 6 hours ago | ||
Rune javelin heads | 584 | 810 | 10 | 1.3% | 10,000 | 48,000 | view | 6 hours ago | ||
Adamant sword | 1,017 | 1,248 | 15 | 1.2% | 125 | 1,875 | view | 6 hours ago | ||
Adamant warhammer | 2,222 | 2,472 | 34 | 1.4% | 125 | 4,250 | view | 6 hours ago | ||
Mithril hasta | 290 | 507 | 1 | 0.2% | 125 | 125 | view | 6 hours ago | ||
Phoenix necklace | 2,193 | 2,430 | 21 | 0.9% | 10,000 | 100,800 | view | 6 hours ago | ||
Runite crossbow (u) | 9,419 | 9,700 | 65 | 0.7% | 10,000 | 312,000 | view | 6 hours ago | ||
Saradomin plateskirt | 38,066 | 38,400 | 118 | 0.3% | 8 | 944 | view | 6 hours ago | ||
Blue d'hide shield | 4,274 | 4,500 | 10 | 0.2% | 125 | 1,250 | view | 6 hours ago | ||
Torag's platebody 0 | 166,441 | 168,000 | 1,343 | 0.8% | 15 | 20,145 | view | 6 hours ago | ||
Adamant mace | 632 | 864 | 16 | 1.9% | 125 | 2,000 | view | 6 hours ago | ||
Amulet of the damned (full) | 33,982 | 34,800 | 602 | 1.8% | 8 | 4,816 | view | 6 hours ago | ||
Armadyl platelegs | 37,778 | 38,400 | 406 | 1.1% | 8 | 3,248 | view | 6 hours ago | ||
Combat bracelet(6) | 12,393 | 12,624 | 15 | 0.1% | 10,000 | 72,000 | view | 6 hours ago | ||
Mystic robe top (light) | 71,753 | 72,000 | 31 | 0% | 70 | 2,170 | view | 6 hours ago | ||
Torag's platelegs 0 | 164,508 | 165,000 | 276 | 0.2% | 15 | 4,140 | view | 6 hours ago | ||
Ballista spring | 29,617 | 30,000 | 167 | 0.6% | 8 | 1,336 | view | 6 hours ago | ||
Adamant med helm | 913 | 1,152 | 23 | 2% | 125 | 2,875 | view | 6 hours ago | ||
Armadyl kiteshield | 32,323 | 32,640 | 101 | 0.3% | 8 | 808 | view | 6 hours ago | ||
Armadyl plateskirt | 37,669 | 38,400 | 515 | 1.4% | 8 | 4,120 | view | 6 hours ago | ||
Dragon mace | 29,389 | 30,000 | 395 | 1.3% | 70 | 27,650 | view | 6 hours ago | ||
Mithril longsword | 555 | 780 | 9 | 1.2% | 125 | 1,125 | view | 6 hours ago | ||
Rock-shell legs | 37,609 | 38,400 | 575 | 1.5% | 70 | 40,250 | view | 6 hours ago | ||
Zamorak plateskirt | 37,787 | 38,400 | 397 | 1% | 8 | 3,176 | view | 6 hours ago | ||
Climbing boots (g) | 44,443 | 45,000 | 341 | 0.8% | 4 | 1,364 | view | 6 hours ago | ||
Mystic robe bottom | 47,479 | 48,000 | 305 | 0.6% | 125 | 38,125 | view | 6 hours ago | ||
Mystic robe bottom (dark) | 47,639 | 48,000 | 145 | 0.3% | 70 | 10,150 | view | 6 hours ago | ||
Ring of life | 1,836 | 2,115 | 63 | 3.1% | 10,000 | 302,400 | view | 6 hours ago | ||
Ballista limbs | 29,553 | 30,000 | 231 | 0.8% | 8 | 1,848 | view | 6 hours ago |
Low Level Alchemy profit [edit source]
This table shows the exact same list of items, but shows the profit (or more commonly, loss) when casting Low Level Alchemy.
- The profit is based on the Grand Exchange price for a Nature rune, currently 216 coins (update).
- ROI (return on investment) is calculated by dividing profit with the price of the item and the price of a Nature rune.
- Maximum profit is calculated by multiplying profit with the buying limit, capped at 4,800 (1,200 casts of Low Level Alchemy for 4 hours).
Click [Show] to view this table.
Icon | Item | Price | Low Alch | Profit | ROI | Limit | Max Profit | Members | Details | Last updated |
---|---|---|---|---|---|---|---|---|---|---|
Gold locks | 18,557 | 12,800 | −5,973 | -31.8% | 8 | −47,784 | view | 6 hours ago | ||
Abyssal bracelet(5) | 2,232 | 1,680 | −768 | -31.4% | 10,000 | −3,686,400 | view | 6 hours ago | ||
Adamant 2h sword | 3,436 | 2,560 | −1,092 | -29.9% | 125 | −136,500 | view | 6 hours ago | ||
Adamant spear(p) | 955 | 832 | −339 | -28.9% | 125 | −42,375 | view | 6 hours ago | ||
Air battlestaff | 8,930 | 6,200 | −2,946 | -32.2% | 18,000 | −14,140,800 | view | 6 hours ago | ||
Black d'hide body | 7,140 | 5,392 | −1,964 | -26.7% | 70 | −137,480 | view | 6 hours ago | ||
Black d'hide vambraces | 2,077 | 1,728 | −565 | -24.6% | 70 | −39,550 | view | 6 hours ago | ||
Blue d'hide body | 5,025 | 3,744 | −1,497 | -28.6% | 125 | −187,125 | view | 6 hours ago | ||
Blue d'hide body (g) | 5,124 | 3,744 | −1,596 | -29.9% | 8 | −12,768 | view | 6 hours ago | ||
Blue d'hide body (t) | 5,070 | 3,744 | −1,542 | -29.2% | 8 | −12,336 | view | 6 hours ago | ||
Blue d'hide vambraces | 1,472 | 1,200 | −488 | -28.9% | 125 | −61,000 | view | 6 hours ago | ||
Combat bracelet | 12,280 | 8,416 | −4,080 | -32.7% | 10,000 | −19,584,000 | view | 6 hours ago | ||
Diamond bracelet | 2,006 | 1,530 | −692 | -31.1% | 10,000 | −3,321,600 | view | 6 hours ago | ||
Dragon dagger | 17,280 | 12,000 | −5,496 | -31.4% | 70 | −384,720 | view | 6 hours ago | ||
Dragon med helm | 58,964 | 40,000 | −19,180 | -32.4% | 8 | −153,440 | view | 6 hours ago | ||
Earth battlestaff | 8,972 | 6,200 | −2,988 | -32.5% | 18,000 | −14,342,400 | view | 6 hours ago | ||
Fire battlestaff | 8,969 | 6,200 | −2,985 | -32.5% | 18,000 | −14,328,000 | view | 6 hours ago | ||
Initiate sallet | 3,048 | 2,400 | −864 | -26.5% | 125 | −108,000 | view | 6 hours ago | ||
Leaf-bladed sword | 40,157 | 27,200 | −13,173 | -32.6% | 70 | −922,110 | view | 6 hours ago | ||
Mind helmet | 1,418 | 1,200 | −434 | -26.6% | 70 | −30,380 | view | 6 hours ago | ||
Mithril 2h sword | 1,227 | 1,040 | −403 | -27.9% | 125 | −50,375 | view | 6 hours ago | ||
Mithril battleaxe | 718 | 676 | −258 | -27.6% | 125 | −32,250 | view | 6 hours ago | ||
Onyx bolts (e) | 8,560 | 6,000 | −2,776 | -31.6% | 11,000 | −13,324,800 | view | 6 hours ago | ||
Red d'hide body | 6,062 | 4,492 | −1,786 | -28.4% | 70 | −125,020 | view | 6 hours ago | ||
Red d'hide body (t) | 6,090 | 4,492 | −1,814 | -28.8% | 8 | −14,512 | view | 6 hours ago | ||
Red d'hide chaps | 2,685 | 2,072 | −829 | -28.6% | 70 | −58,030 | view | 6 hours ago | ||
Red d'hide vambraces | 1,789 | 1,440 | −565 | -28.2% | 70 | −39,550 | view | 6 hours ago | ||
Red spiky vambraces | 1,652 | 1,440 | −428 | -22.9% | 125 | −53,500 | view | 6 hours ago | ||
Rune axe | 7,154 | 5,120 | −2,250 | -30.5% | 40 | −90,000 | view | 6 hours ago | ||
Rune claws | 6,793 | 4,800 | −2,209 | -31.5% | 70 | −154,630 | view | 6 hours ago | ||
Rune halberd | 37,688 | 25,600 | −12,304 | -32.5% | 70 | −861,280 | view | 6 hours ago | ||
Rune hasta | 11,741 | 8,320 | −3,637 | -30.4% | 70 | −254,590 | view | 6 hours ago | ||
Rune kiteshield | 31,974 | 21,760 | −10,430 | -32.4% | 70 | −730,100 | view | 6 hours ago | ||
Rune pickaxe | 18,704 | 12,800 | −6,120 | -32.3% | 40 | −244,800 | view | 6 hours ago | ||
Yew shield | 117 | 256 | −77 | -23.1% | 125 | −9,625 | view | 6 hours ago | ||
Magic shield | 480 | 512 | −184 | -26.4% | 125 | −23,000 | view | 6 hours ago | ||
Snakeskin shield | 256 | 368 | −104 | -22% | 125 | −13,000 | view | 6 hours ago | ||
Adamant axe | 482 | 512 | −186 | -26.6% | 40 | −7,440 | view | 6 hours ago | ||
Adamant battleaxe | 2,103 | 1,664 | −655 | -28.2% | 125 | −81,875 | view | 6 hours ago | ||
Adamant full helm | 1,829 | 1,408 | −637 | -31.1% | 125 | −79,625 | view | 6 hours ago | ||
Adamant hasta | 965 | 832 | −349 | -29.6% | 125 | −43,625 | view | 6 hours ago | ||
Adamant kiteshield | 2,822 | 2,176 | −862 | -28.4% | 125 | −107,750 | view | 6 hours ago | ||
Adamant longsword | 1,592 | 1,280 | −528 | -29.2% | 125 | −66,000 | view | 6 hours ago | ||
Adamant platebody | 9,501 | 6,656 | −3,061 | -31.5% | 125 | −382,625 | view | 6 hours ago | ||
Adamant platelegs | 3,504 | 2,560 | −1,160 | -31.2% | 125 | −145,000 | view | 6 hours ago | ||
Adamant spear | 891 | 832 | −275 | -24.8% | 125 | −34,375 | view | 6 hours ago | ||
Adamant sq shield | 1,935 | 1,536 | −615 | -28.6% | 125 | −76,875 | view | 6 hours ago | ||
Blue d'hide chaps | 2,120 | 1,728 | −608 | -26% | 125 | −76,000 | view | 6 hours ago | ||
Dragon longsword | 59,115 | 40,000 | −19,331 | -32.6% | 70 | −1,353,170 | view | 6 hours ago | ||
Dragon plateskirt | 161,191 | 108,000 | −53,407 | -33.1% | 70 | −3,738,490 | view | 6 hours ago | ||
Flamtaer hammer | 5,551 | 4,000 | −1,767 | -30.6% | 40 | −70,680 | view | 6 hours ago | ||
Frog-leather chaps | 267 | 360 | −123 | -25.5% | 70 | −8,610 | view | 6 hours ago | ||
Gadderhammer | 1,500 | 1,200 | −516 | -30.1% | 8 | −4,128 | view | 6 hours ago | ||
Green d'hide body | 4,215 | 3,120 | −1,311 | -29.6% | 125 | −163,875 | view | 6 hours ago | ||
Inoculation bracelet | 1,306 | 1,024 | −498 | -32.7% | 10,000 | −2,390,400 | view | 6 hours ago | ||
Iron platebody | 88 | 224 | −80 | -26.3% | 125 | −10,000 | view | 6 hours ago | ||
Lava battlestaff | 9,001 | 6,800 | −2,417 | -26.2% | 8 | −19,336 | view | 6 hours ago | ||
Magic longbow | 1,257 | 1,024 | −449 | -30.5% | 18,000 | −2,155,200 | view | 6 hours ago | ||
Mithril kiteshield | 1,033 | 884 | −365 | -29.2% | 125 | −45,625 | view | 6 hours ago | ||
Mithril pickaxe | 375 | 520 | −71 | -12% | 40 | −2,840 | view | 6 hours ago | ||
Mithril platebody | 2,688 | 2,080 | −824 | -28.4% | 125 | −103,000 | view | 6 hours ago | ||
Mithril scimitar | 375 | 416 | −175 | -29.6% | 125 | −21,875 | view | 6 hours ago | ||
Mithril warhammer | 633 | 664 | −185 | -21.8% | 125 | −23,125 | view | 6 hours ago | ||
Mystic boots | 5,529 | 4,000 | −1,745 | -30.4% | 125 | −218,125 | view | 6 hours ago | ||
Mystic gloves | 5,428 | 4,000 | −1,644 | -29.1% | 125 | −205,500 | view | 6 hours ago | ||
Mystic lava staff | 26,059 | 18,000 | −8,275 | -31.5% | 8 | −66,200 | view | 6 hours ago | ||
Red d'hide body (g) | 6,123 | 4,492 | −1,847 | -29.1% | 8 | −14,776 | view | 6 hours ago | ||
Rune 2h sword | 37,788 | 25,600 | −12,404 | -32.6% | 70 | −868,280 | view | 6 hours ago | ||
Rune battleaxe | 24,478 | 16,640 | −8,054 | -32.6% | 70 | −563,780 | view | 6 hours ago | ||
